Solar Panel 550W
						
					Additional information
| Weight | 28.6 kg | 
|---|---|
| MAXIMUM POWER (Pmax/W) | |
| MAXIMUM POWER VOLTAGE (Vmp/V) | 41.96V | 
| MAXIMUM POWER CURRENT lmp/A | 13.11A | 
| OPEN CIRCUIT VOLTAGE (Voc/V) | 49.90V | 
| SHORT CIRCUIT CURRENT (Isc/A) | 14.00A | 
| NOMINAL OPERATING CELL TEMPERATURE | 45°C (±2°C) | 
| MAXIMUM SYSTEM VOLTAGE | 1500VDC | 
| OPERATIONAL TEMPERATURE | -40°C ~ +85°C | 
| WEIGHT | 28.6kg (±3%) | 
| DIMENSIONS | 2279 x 1134 x 35mm | 
 
				



