Solar Panels 330W
						
					Additional information
| Weight | 15.44 kg | 
|---|---|
| MAXIMUM POWER (Pmax/W) | |
| MAXIMUM POWER VOLTAGE (Vmp/V) | 36.54V | 
| MAXIMUM POWER CURRENT lmp/A | 9.08A | 
| OPEN CIRCUIT VOLTAGE (Voc/V) | 42.15V | 
| SHORT CIRCUIT CURRENT (Isc/A) | 9.51A | 
| NOMINAL OPERATING CELL TEMPERATURE | 44°C (±2°C) | 
| MAXIMUM SYSTEM VOLTAGE | 1000VDC | 
| OPERATIONAL TEMPERATURE | -40°C ~ +85°C | 
| WEIGHT | 15.44kg (±3%) | 
| DIMENSIONS | 1650 x 880 x 35mm | 
 
				



